Typical fluids handled:
Typical Applications:
Features:
Technical Specifications : | |
Type | RT2050 |
Ratio | 20:50 |
Output per Cycle | 115cc |
Air Motor Piston diameter | 90 mm |
Stroke Length | 120 mm |
Max.output per minute | 0.25 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 348 bar |
Air Consumption ltr / cycle Max. | 2.450 |
Typical Fluids Handled:
Typical Applications:
Features:
Technical Specifications : | |
Type | RT65240 |
Ratio | 65:1 |
Output per Cycle | 240cc |
Air Motor Piston diameter | 300mm |
Stroke Length | 120mm |
Max.output per minute | 13.0 ltr |
Air Inlet Pressure Max. | 7 bar |
Output Pressure Max. | 455 bar |
Air Consumption ltr / cycle Max. | 16.964 |
Typical Fluids Handled:
Typical Applications
Features:
Technical Specifications : | |
Type | RT76205 |
Ratio | 76:01:00 |
Output per Cycle | 205 cc |
Air Motor Piston diameter | 300 mm |
Stroke Length | 120 mm |
Max.output per minute | 5.0 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 456 bar |
Air Consumption ltr / cycle Max. | 16.964 |
Typical Fluids Handled
Features
Technical Specifications : | |
Pressure Ratio | 74:1 |
Output per cycle | 205 cc |
Air Motor cylinder diameter | 302 mm |
Stroke Length | 120 mm |
Max .output per minute 60 cycle | |
Per minute | 12.2 ltr |
Air inlet pressure max | 7 bar |
Output pressure max | 518 bar |
Air consumption ltr/cycle | |
Max.at 1 bar | 17.0 |
Technical Specifications : | |
Type | RT76285 |
Ratio | 76:01:00 |
Output per Cycle | 285cc |
Air Motor Piston diameter | 350mm |
Stroke Length | 120mm |
Max.output per minute | 7.8 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 456 bar |
Air Consumption ltr / cycle Max. | 23.09 |
Typical Fluids Handled:
Typical Applications:
Features:
Technical Specifications : | |
Type | RT6075 |
Ratio | 60:01:00 |
Output per Cycle | 75 cc |
Air Motor Piston diameter | 163 mm |
Stroke Length | 120 mm |
Max.output per minute | 2.6 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 360 bar |
Air Consumption ltr / cycle Max. | 5.08 |
Typical fluids handled:
Typical Applications:
Features:
Technical Specifications : | |
Type | RT56285 |
Ratio | 56:01:00 |
Output per Cycle | 285 cc |
Air Motor Piston diameter | 300 mm |
Stroke Length | 120 mm |
Max.output per minute | 7.8 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 336 bar |
Air Consumption ltr / cycle Max. | 16.964 |
We are highly appreciated in the market for our exquisite collection of Medium Duty Airless Spray Painting Equipments / Machines. These products are manufactured using finest quality material that are sourced from the most trusted vendors of the market with the aid of our procuring agents. All our products are appropriate for paints of finish paints and top coat. Customers can avail these products in a variety of sizes and technical specifications as per their needs at nominal prices.
Features:
Technical Specifications : | |
Model | RT03240 |
Max. Free Flow Output In Ltr/min | 9.6 |
Pressure Ratio | 05:01:00 |
Output Per Cycle |
240 CC |
Max. Input Pressure In Bar |
6 BAR |
Max. Operating Pressure In Bar | 30 |
Air Motor Piston Plate Diameter In Mm | 90 |
Air Motor Stroke Length | 120 |
The range is designed for tough working conditions and is suitable for two component high viscosity, solvent less, low solvent coating, semisolid coating, marine coating, etc.
Features:
Model | RTT 2 X 55 X 110 |
RTT 2 X 55 X 55 |
RTT 2 X 110 X 75 |
RTT 2 X 110 X 55 |
*Mixing Ratio | 01:01:00 | 02:01:00 | 03:01:00 | 04:01:00 |
*Transfer Ratio | 74:01:00 | 70:01:00 | 75:01:00 | 80:01:00 |
Output per Cycle | 220 cc | 165 cc | 295 cc | 275 cc |
Air Motor Piston | 300 mm | 254 mm | 350 mm | 350 mm |
Stroke Length | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume per minute | 5.5 ltr | 4.1 ltr | 7.3 ltr | 6.8 ltr |
Air Inlet Pressure Max. | 6 bar | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 420 bar | 390 bar | 420 bar | 450 bar |
Air Consumption ltr / cycle Max. | 17 | 12 | 23 | 23 |
We specialize in manufacturing and supplying an exquisite range of Heavy Duty, Medium Duty Airless Spray Painting Equipments / Machines. All our products are manufactured using qualitative raw material with employing latest machines and tools. These products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating. To cater to the diverse needs of the clients, We offer these products in different standards sizes and specifications at nominal prices.
Heavy Duty, Medium Duty Airless Spray Painting Equipments / Machines widely used to spray paints like epoxy, coal tar, etc.